28th Rio International Sailing Week

Iate Clube do Rio de Janeiro

FINN

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st NZL 24 Josh Junior WBBC 1 3 1 1 3 4 (7) 1 21 14
2nd NED 842 Pieter Jan Postma   4 1 4 3 4 (5) 1 2 24 19
3rd BRA 109 Jorge Zarif ICRJ 2 5 3 (6) 1 2 2 5 26 20
4th AUS 41 Jake Lilley   (8) 6 5 4 5 1 4 6 39 31
5th CHN 1226 Gong Lel CYA 6 2 2 2 (8) 7 5 7 39 31
6th NZL 16 Andrew Murdoch Tauranga YC 3 (7) 6 5 7 3 6 4 41 34
7th USA 6 Caleb Paine   7 (8) 7 7 2 8 3 3 45 37
8th URU 301 Alejandro Foglia YCPE 5 4 8 8 6 6 (14 DNC) 14 DNC 65 51
9th BRA 16 Arnaldo C. Fernandes ICRJ 9 12 9 10 9 11 (14 DNC) 14 DNC 88 74
10th BRA 40 Marco A. S. Ribeiro ICRJ (14 DNC) 11 14 DNC 14 DNC 14 DNS 10 8 8 93 79
11th BRA 021 Ricardo Carvalho ICRJ (14 DNC) 10 14 DNC 9 14 DNC 9 14 DNF 14 UFD 98 84
12th BRA 109 Fernando Madureira ICRJ 10 9 (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 103 89
13th BRA 35 Colin Reed ICRJ 11 (14 DNC) 14 DNC 14 DNC 14 DNS 14 UFD 14 DNF 14 DNC 109 95


http://www.sivrio.com.br/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/